Updated 6/14/22
| NAME | POSITION | EXT. NUMBER |
| Alex Combes | 1st Grade Teacher | 1051 |
| Andrea “Dre” Maher | Food Services Coordinator | 1017 |
| Andrea Conte | Art Teacher (grades) | 1043 |
| Angie Maxson – Defeytor | Assistant Principal (LC) | 1018 |
| Ania Kapp | SPED Resource Teacher | 1021 |
| Asia Currie | Art Teacher (grades) | 1058 |
| Audra Hoyt | 7th /8th Grade LA Teacher | 1041 |
| Brittani Brackett | 2nd Grade Teacher | 1055 |
| Carabeth Rowley | Development Director | 1020 |
| Carrie Criss-Harvey | 5th Grade Teacher | 1047 |
| Carrie Morgan | 3rd Grade Teacher | 1050 |
| Chanthou Lam | Dance Teacher | – |
| Cindy Smart | Accountant | 1014 |
| Colette Sweeten | Transitional Kindergarten Teacher | 1036 |
| Curtis “CJ” Taylor | IT Coordinator | 1016 |
| Danielle Morey | 1st Grade Teacher | 1056 |
| Danielle Yzaguirre | 5th Grade Teacher | 1049 |
| Devin Cormia | 6th Grade Math/Science Teacher | 1039 |
| Emily Ellsmore | 7th/8th Grade Science Teacher | 1032 |
| Emma Olafsson-Goldberg | Receptionist II (Lower Campus) | 1001 |
| Erika Haynes | Speech and Language Pathologist | 1024 |
| Erin Bancroft | Business Technician II (Payroll/Calpads) | 1013 |
| Gabriel Clark | Music Teacher | 1059 |
| Hannah Benfield | 2nd Grade Intern Teacher | 1055 |
| Hayley Baumgartner | 2nd Grade Teacher | 1052 |
| Holly Pettitt | School Director | 1007 |
| Irene Chang | School Psychologist | 1008 |
| Itzia Luna | Student Services Resource Coordinator | 1002 |
| Jacqueline Luger | Receptionist I (Upper Campus) | 1030 |
| Jenn Goulart | Family Engagement Resource Coordinator | 1003 |
| Jennifer McKim-Ross | SPED Resource Teacher | 1005 |
| Joseph Holman | Facilities Coordinator | 1011 |
| Justin Brown-Woods | 6th Grade SS/LA Teacher | 1040 |
| Katie Moorehead | Reading Specialist | 1022 |
| Kelly Dufour | 4th Grade Teacher | 1048 |
| Kim Bailey | Afterschool Director | 1004 |
| Lidiya Badalyan | School Psychologist | 1009 |
| Lisa Lane | 7th/8th Grade Math Teacher | 1042 |
| Lori Spencer | 4th Grade Teacher | 1046 |
| Maria DiCintio | 3rd Grade Teacher | 1045 |
| Megan Williamson | Business Technician I/COVID Coordinator | 1038 |
| Melissa Brokenshire | Business Manager | 1015 |
| Nancy Nobriga | Math Intervention Specialist | 1023 |
| Rachel Martino | Kindergarten Teacher | 1053 |
| Ron Charles | 7th/8th Grade SS/History Teacher | 1033 |
| Samantha Jones | Art Teacher (grades) | 1035 |
| Sarah Whittaker | Accounting Technician I | 1012 |
| Scott Mertz | Outdoor Ed/Mt. Bike (General ED Counselor/behavior specialist) | 1006 |
| Shannon Connor | Transitional Kindergarten Teacher | 1031 |
| Shawna Campbell | Kindergarten Teacher | 1054 |
| Toni Holman | Administrative Secretary | 1010 |
